<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Stormwater</title>
	<atom:link href="http://civil3dblog.com/category/stormwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://civil3dblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jan 2008 05:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Civil 3D Hydraflow Express Available NOW!</title>
		<link>http://civil3dblog.com/c3d/civil-3d-hydraflow-express-available-now/</link>
		<comments>http://civil3dblog.com/c3d/civil-3d-hydraflow-express-available-now/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 13:59:38 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[C3D]]></category>
		<category><![CDATA[Stormwater]]></category>

		<guid isPermaLink="false">http://civil3dblog.com/2008/01/14/civil-3d-hydraflow-express-available-now/</guid>
		<description><![CDATA[Hydraflow Express and Hydraflow Hydrographs are available for download in the subscription center. Log in here. The Hydraflow Express extension brings a variety of hydraulic calculators to Civil 3D users. Including culverts, weirs, and channels. Hydraflow Hydrographs brings storm routing and basin design to Civil 3D.]]></description>
			<content:encoded><![CDATA[<p>Hydraflow Express and Hydraflow Hydrographs are available for download in the subscription center.  Log in <a href="http://pointa.autodesk.com/local/enu/portal/signin.jsp">here</a>.</p>
<p>The Hydraflow Express extension brings a variety of hydraulic calculators to Civil 3D users.  Including culverts, weirs, and channels.</p>
<p>Hydraflow Hydrographs brings storm routing and basin design to Civil 3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://civil3dblog.com/c3d/civil-3d-hydraflow-express-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil3D StormSewer Extension Available NOW!</title>
		<link>http://civil3dblog.com/news/civil3d-stormsewer-extension-available-now/</link>
		<comments>http://civil3dblog.com/news/civil3d-stormsewer-extension-available-now/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 22:23:42 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[C3D Hydraflow StormSewer Stormwater]]></category>

		<guid isPermaLink="false">http://civil3dblog.com/2007/12/13/civil3d-stormsewer-extension-available-now/</guid>
		<description><![CDATA[The Civil3D Storm Sewer Extension is now available for download in the Autodesk Subscription Center. Log in here. The Civil3D Stormwater Discussion Group is Live as well check it out via this link. Be sure to add us to your favorite RSS feeds by clicking here.]]></description>
			<content:encoded><![CDATA[<p>The Civil3D Storm Sewer Extension is now available for download in the Autodesk Subscription Center.  Log in <a href="http://pointa.autodesk.com/local/enu/portal/signin.jsp">here.</a></p>
<p>The Civil3D Stormwater Discussion Group is Live as well check it out via this <a href="http://discussion.autodesk.com/forum.jspa?forumID=343">link</a>.</p>
<p>Be sure to add us to your favorite RSS feeds by clicking <a href="http://feeds.feedburner.com/civil3dblog">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://civil3dblog.com/news/civil3d-stormsewer-extension-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
